| Management number | 222087272 | Release Date | 2026/05/04 | List Price | $22.48 | Model Number | 222087272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The IP Pro Solestar ergonomically stabilizes your foot on road and mountain bikes, supports efficient and comfortable movement, maximizes leg power and reduces discomfort. The IP Pro Solestar was developed with internationally renowned insole specialist Solestar.
| Size | 42/43 |
|---|---|
| Color | Black/Green |
| Arch Type | High Arch |
| Item Form | Pad |
| Brand Name | Ergon |
| Model Name | Ip Pro Solestar |
| Shoe Width | 4.19 inches |
| Unit Count | 1 Count |
| Insole Type | Orthopaedic insole |
| Item Weight | 0.56 Pounds |
| Manufacturer | Ergon |
| Material Type | Nylon Orthopedic EVA Foam (closed cell) |
| Item Nype Name | Insole |
| Item Dimensions | 12.95 x 4.19 x 1.91 inches |
| Number of Items | 2 |
| Product Benefits | This product provides efficient foot stabilisation, improves comfortable movement, increases leg strength and relieves discomfort |
| Included Components | Left Insole, Right Insole |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Road, all-road/gravel/cyclocross, cross-country/marathon, triathlon, fitness |
| Global Trade Identification Number | 04260477073716 |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form