| Management number | 228495929 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228495929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:29.9IN,Length:32.3IN,Waist Size:24.8INM:Bust:31.5IN,Length:32.7IN,Waist Size:26.4INL:Bust:33.9IN,Length:33.3IN,Waist Size:28.7INXL:Bust:36.2IN,Length:33.9IN,Waist Size:31.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DMRYDSK8 |
|---|---|
| Color | Khaki |
| Pattern | Animal Print |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | V-Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.4 Inches |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Regular Fit |
| Style Number | SIGRbcqr9v-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Fit & Flare |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form